| View Mobile Number |
| piyush@ecosterile.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Apple Plant Growth Regulator, Avocado Plant Growth Regulator, Better Fruit Flowering Plant Growth Regulator, Citrus Plant Growth Regulator, Grapes Plant Growth Regulator, Mango Plant Growth Regulator, Orange Plant Growth Regulator, Peanut Plant Growth Regulator, Pomegranate Plant Growth Regulator, Sugarcane Plant Growth Regulator and Vegetable & Fruit Plant Growth Regulator from Surat.
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99% |
| Dietary fiber | 0 g |
| Protein | 0.1 g |
| Caffeine | 11 mg |
| Calcium | 0% |
| Cholesterol | 0 mg |
| Magnesium | 1% |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99% |
| Formulation Containing | 25% |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99% |
| Form | Liquid Concentrate |
| Use in | Agriculture |
| Storage | Cool & Dry Place |
| Shelf life | 18 month |
| Grade | Agro Grade |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99% |
| Use in | Agriculture |
| Storage | Cool & Dry Place |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Business Type | Manufacturer, Supplier, Retailer |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Use in | Agriculture |
| Chemical Name | Tricontanol 0.1% Ew |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99% |
| Form | Liquid Concentrate |
| Use in | Agriculture |
| Storage | Cool & Dry Place |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
Profitability of growing mango is influenced by two key factors :
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99% |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Chemical Name : | Ethephon 39% Sl |
| Use | Ripening and Degreening Agent for Fruits. |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 99% |
| Use in | Agriculture |
| Storage | Cool & Dry Place |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Liquid Concentrate |
| Use in | Agriculture |
| Storage | Cool & Dry Place |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Business Type | Manufacturer, Supplier, Retailer |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Chemical Name : | Ethephon 39% Sl |
| Use | Ripening and Degreening Agent for Fruits. |
| Business Type | Manufacturer, Supplier, Retailer |
| Fatty acid content | 85% v/v |
| Emulsifier | 5-10%v/v |
| Stabilizer | 5-10%v/v |
| Moisture | 10-20% |
| Use in | Agriculture |
| Chemical Name : | Ethephon 39% Sl |
| Use | Ripening and Degreening Agent for Fruits. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.