| View Mobile Number |
| piyush@ecosterile.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Aircraft Cleaner Gel, Aircraft Hydraulic Fluid Remover, Bio Car Cleaner, Boiler Treatment Chemical, Bupi Cleaner NF, Descaling Chemical, Exterior Aircraft Cleaner, Glass Cleaner and Liquid Floor Cleaner from Surat.
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Stainless Steel |
| Thickness | 0-2 Mm |
| Features | Accurate composition, Easy to apply, Highly effective |
| Usage | General Cleaning |
| Boeing spec | D6-17487 rev. L |
| AMS | 1526 B |
| Product Code | ACG-01 |
| Business Type | Manufacturer, Supplier, Retailer |
| Packaging Type | Plastic Packets |
| Features | Good For Engine Life, Good Shelf Life, Light Weight |
| Certificates and Approvals | AMS 1526B |
| Case Size (Cubic Feet) | 1.44 CF |
| Case Weight (Gross) | 42 lbs / 19.05 kg |
| Height | 503mm |
| Width | 600mm |
| Depth | 160 mm |
Features :
Advantages :
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Car Glass Cleaner |
| Color | Blue |
| Feature | Provides Shiny Surfaces, Removes Dirt And Dust |
| Usage | Glass Clening |
| Packaging | Plastic Bottle |
| Form | Liquid |
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Boiler Water Treatment |
| Color | Blue |
| Purity | 90% |
| Categories | Cooling Water Treatment |
| Industry | Chemical Processing |
| Physical State | Liquid |
| Business Type | Manufacturer, Supplier, Retailer |
| Appearance | Colorless |
| Specific Weight at 20 º C. | + 1,02 |
| Usage Temperature | 50 º C up to 90 º C. |
| Storage Temperature | Frost free |
| Solubility in Water | 100 % |
| Flashpoint | None |
| Danger Class | None |
| Ph (sol. 20 ml/l) | Appr. 10.5 |
| Business Type | Manufacturer, Supplier, Retailer |
| Acidity | ≤0.10 mgKOH/g |
| Boiling Point | 120-150 deg C |
| Specific Gravity | 1.06 |
| Moisture | ≤0.10% |
| Boling Point | 100 degree C |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Stainless Steel |
| Thickness | 0-2 Mm |
| Features | Fine Finished, Perfect Shape, Quality Tested |
| Boeing spec | D6-17487 rev. L |
| AMS | 1526 B |
| Dust Capacity | 3L |
| Cord Length | 10M |
| Net Weight | 5.7kg |
| Gross Weight | 9.5kg |
Advantages :
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Glass Cleaner |
| Feature | Provides Shiny Surfaces, Removes Dirt And Dust |
| Usage | Glass Clening |
| Packaging | Plastic Bottle |
| Form | Liquid |
| Packaging size | 1ltr |
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Floor Cleaning |
| Feature | Gives Shining, Remove Germs, Remove Hard Stains |
| Packaging | Plastic Bottle |
| Form | Liquid |
| Purity (%) | 99% |
| Non volatile Matter | 0.98=/-0.05 |
| Ph | 12-13 |
ADVANTAGES :
DIRECTION FOR GENERAL USE :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.