+91-9898926180 |
piyush@ecosterile.com |
Product Details
Molar mass | 67.45 g·mol−1 |
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Density | 1.64 g/cm Square |
Product Details
Lower Range | 0.005-0.01-0.02-0.03-0.04-0.05-0.07-0.08-0.1 |
Higher Range | 0.2-0.3-0.4-0.5-0.6-0.7-0.8-1.0-1.5 |
Number of Determinations | For 150 Tests |
Molar mass | 67.45 g·mol−1 |
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Product Details
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g mol-1 |
Density | 1.64 g/cm Square |
Boiling Points | 11 DegreeC |
Chlorine Dioxide Treatments Reduces :
Product Details
Residue on Evaporation | 0.02%(Max) |
CO2 | 0.5 %(Max) |
Oxygen | 0.1 to 0.2%( Max) |
Nitrogen | 0.1 to 0.2%( Max) |
Moisture Content | 0.01 % Min |
Form | Liquid |
Density | 3.2 g/L |
\
Product Details
Purity | 99.98% |
CAS Number | 10049-04-4 |
Molecular Weight | 67.45 |
PH Value | 2.45 |
Molar Mass | 67.45 g mol-1 |
Boiling Point | 11 Degree C |
Product Details
Molar mass | 67.45 g·mol−1 |
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Density | 1.64 g/cm Square |
Product Details
Purity | 99.9+ |
Usage | Commerical |
Temperature Range | : 0 - 45 Degrees C |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Color | White |
Form | Powder |
Product Details
Molar mass | 67.45 g·mol−1 |
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Product Details
Molar mass | 67.45 g·mol−1 |
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g/mol |
Density | 1.64 g/cm Square |
Product Details
Easy to use | Just need to drop tablet into water, you can get chlorine dioxide solution. |
Formula | Fe2O3 |
Molar mass | 159.69 g/mol |
Melting point | 565 °C |
Density | 5.24 g/cm³ |
Form | Powder |
Storage | Cool & Dry Place |
Details :
Product Details
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g mol-1 |
Density | 1.64 g/cm Square |
Boiling Points | 11 DegreeC |
Control of water quality is the key factor for a successful culture of aquatic animals like fish, prawn, and shrimp. An open water system with sufficient good water quality may ensure successful aquaculture. However, if the proper quality or sufficient quantity of water is not available, purification of water by eliminating polluting substances including toxic metabolites and growth inhibiting substances which originate mainly from fish or shrimp excretion and excessive feed is necessary. Under this lower water quality conditions, there are chances for occurrence of mortalities by diseases due to viral, bacterial, protozoa, fungal pathogens. High populations of aquatic animals can be kept healthy under successful semi-closed and closed systems by maintaining proper sanitization. The increased demand for water quality and quantity in shrimp and fish culture has resulted in a growing in...
Product Details
Molar mass | 67.45 g·mol−1 |
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g mol-1 |
Density | 1.64 g/cm Square |
Details :
Product Details
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g mol-1 |
Density | 1.64 g/cm Square |
Boiling Points | 11 DegreeC |
Grade Standard | Reagent Grade |
Details :
Product Details
Easy to use | Simply mix the powder into water, you can get chlorine dioxide solution |
Molar mass | 67.45 g·mol−1 |
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g mol-1 |
Density | 1.64 g/cm Square |
Diamond Oxideis a chlorine dioxide generating Sachets. There is no “chlorine dioxide” in the Sachets. It generates chlorine dioxide when comes into contact with water or when exposed to moisture in ambient air. It is the easiest way to deliver high purity chlorine dioxide at the point of use. Sachets are the most ideal for small and medium applications.
Product Details
PH Range | 4-11 |
Temperature Range | 0 - 45 Degrees C |
Maximum Pressure | 14.7 psig (1 Bar) |
Formula | ClO2 |
Molar Mass | 67.45 g mol-1 |
Density | 1.64 g/cm Square |
Boiling Points | 11 DegreeC |
The product is a slow-releaser of chlorine dioxide. First put powder into 60-80ml water, we can get gel 1 minute later. The gel will release chlorine dioxide gas to the air evenly. ClO2 gas can spreads quickly and has the function of killing virus and bacteria in the air and removing odors.
Application